Royal Rods

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Beta Strasse/Dual-Use | RR 125 LC | 2010 - 2020 |
| Fantic Strasse/Dual-Use | Caballero 125 | 2018 - 2020 |
| Fantic Strasse/Dual-Use | XEF 125 | 2013 - 2020 |
| Fantic Strasse/Dual-Use | XMF 125 | 2013 - 2020 |
| Husqvarna Strasse/Dual-Use | SMS4 125 | 2011 - 2013 |
| Husqvarna Strasse/Dual-Use | TE 125 4T | 2011 - 2013 |
| RIEJU Strasse/Dual-Use | Marathon 125 LC | 2009 - 2020 |
| RIEJU Strasse/Dual-Use | RS3 125 | 2011 - 2017 |
| Sherco Strasse/Dual-Use | SE 125 | 2010 - 2016 |
| Sherco Strasse/Dual-Use | SM 125 | 2010 - 2016 |
| Yamaha Strasse/Dual-Use | MT 125 | 2014 - 2019 |
| Yamaha Strasse/Dual-Use | WR 125 R | 2009 - 2016 |
| Yamaha Strasse/Dual-Use | WR 125 X | 2009 - 2016 |
| Yamaha Strasse/Dual-Use | YZF-R 125 | 2008 - 2018 |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Yamaha Strasse/Dual-Use | DT 125 R | Alle |
| Yamaha Strasse/Dual-Use | DT 200 | Alle |
| Yamaha Strasse/Dual-Use | TDR 125 | 1989 - 1993 |
| Yamaha Strasse/Dual-Use | TZR 125 | Alle |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| KTM Strasse/Dual-Use | 125 LC2 | Alle |
| Yamaha Strasse/Dual-Use | DT 125 R | Alle |
| Yamaha Strasse/Dual-Use | TDR 250 | Alle |
| Yamaha Strasse/Dual-Use | TZR 125 | Alle |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Honda |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Yamaha |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Honda Strasse/Dual-Use |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Suzuki |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Kawasaki | ||
| Suzuki |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Kawasaki |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Yamaha Strasse/Dual-Use | DT 50 AC | Alle |
| Yamaha Strasse/Dual-Use | RD 50 AC | Alle |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Honda Strasse/Dual-Use | MBX 80 | Alle |
| Honda Strasse/Dual-Use | MTX 80 | Alle |

| Marke | Modell | Baujahr |
|---|---|---|
| Marke | Modell | Baujahr |
| Honda Strasse/Dual-Use | MB 80 | Alle |
| Honda Strasse/Dual-Use | MT 80 | Alle |